vacation_schedule_summer.csv
+------------+--------------------+----------+-------------------+----------+
| Employee ID| Position | Available| Vacation Period | Status |
| | | Days | | |
+------------+--------------------+----------+-------------------+----------+
| HR-001 | HR Manager | 15 | 7/1-7/14 | Approved |
+------------+--------------------+----------+-------------------+----------+
| HR-002 | Recruitment Officer| 20 | 8/15-8/28 | Approved |
+------------+--------------------+----------+-------------------+----------+
| HR-003 | Benefits | 10 | 6/20-7/3 | Approved |
| | Coordinator | | | |
+------------+--------------------+----------+-------------------+----------+
| HR-004 | Training Specialist| 18 | 7/15-7/28 | Approved |
+------------+--------------------+----------+-------------------+----------+
| HR-005 | HR Assistant | 12 | 8/1-8/14 | Denied |
+------------+--------------------+----------+-------------------+----------+
| HR-006 | Payroll Specialist | 15 | 7/5-7/18 | Denied |
+------------+--------------------+----------+-------------------+----------+
| HR-007 | Employee Relations | 20 | 6/25-7/8 | Approved |
+------------+--------------------+----------+-------------------+----------+
| HR-008 | HR Generalist | 15 | 8/10-8/23 | Denied |
+------------+--------------------+----------+-------------------+----------+
| HR-009 | Compliance Officer | 10 | 7/20-8/2 | Approved |
+------------+--------------------+----------+-------------------+----------+
| HR-010 | Talent Acquisition | 18 | 6/15-6/28 | Denied |
+------------+--------------------+----------+-------------------+----------+
| HR-011 | HR Coordinator | 14 | 7/10-7/24 | Denied |
+------------+--------------------+----------+-------------------+----------+
| HR-012 | Diversity Officer | 16 | 8/5-8/19 | Approved |
+------------+--------------------+----------+-------------------+----------+
| HR-013 | Compensation | 12 | 7/1-7/14 | Denied |
| | Analyst | | | |
+------------+--------------------+----------+-------------------+----------+
| HR-014 | HR Specialist | 20 | 7/15-7/29 | Denied |
+------------+--------------------+----------+-------------------+----------+
| HR-015 | Onboarding Manager | 10 | 8/1-8/15 | Approved |
+------------+--------------------+----------+-------------------+----------+
| HR-016 | HR Analyst | 15 | 7/5-7/19 | Denied |
+------------+--------------------+----------+-------------------+----------+
| HR-017 | Labor Relations | 18 | 6/20-7/4 | Approved |
| | Leader | | | |
+------------+--------------------+----------+-------------------+----------+
| HR-018 | HR Consultant | 14 | 8/10-8/24 | Denied |
+------------+--------------------+----------+-------------------+----------+
| HR-019 | Benefits Analyst | 12 | 7/25-8/8 | Denied |
+------------+--------------------+----------+-------------------+----------+
| HR-020 | HR Administrator | 20 | 6/15-6/29 | Approved |
+------------+--------------------+----------+-------------------+----------+
| HR-021 | HR Technician | 15 | 7/10-7/24 | Denied |
+------------+--------------------+----------+-------------------+----------+
| HR-022 | HR Strategist | 18 | 8/5-8/19 | Approved |
+------------+--------------------+----------+-------------------+----------+
| HR-023 | HR Planner | 10 | 7/1-7/15 | Denied |
+------------+--------------------+----------+-------------------+----------+
| HR-024 | HR Executive | 16 | 7/20-8/3 | Approved |
+------------+--------------------+----------+-------------------+----------+
| HR-025 | HR Director | 14 | 8/1-8/15 | Approved |
+------------+--------------------+----------+-------------------+----------+
| HR-026 | HR Supervisor | 12 | 7/5-7/19 | Denied |
+------------+--------------------+----------+-------------------+----------+
| HR-027 | HR Officer | 20 | 6/20-7/4 | Approved |
+------------+--------------------+----------+-------------------+----------+
| HR-028 | HR Consultant | 15 | 8/10-8/24 | Denied |
+------------+--------------------+----------+-------------------+----------+
| HR-029 | HR Analyst | 18 | 7/25-8/8 | Denied |
+------------+--------------------+----------+-------------------+----------+
| HR-030 | HR Coordinator | 14 | 6/15-6/29 | Pending |
+------------+--------------------+----------+-------------------+----------+
— everything above is 1:1 source · from terminal · karnemir ↗
Cited by
not yet cited by any hub